Long-horizon play
Emerald Bench
- Required milestones
- 60
- 68 total
- Models
- 10
- Best
- 145.54
- gpt-6-astra
Overall score
9 of 10 models · emerald-score-v2
Progress
9 of 10 models · star = first Hall of Fame reach · scored on active hours · axes end just past the slowest finisher
X
Breakdowns
9 of 10 models · highest or average level in the party over the retained playthrough
Leaderboard
9 of 10 models · best-ever milestones determine scoring
| Model | Overall | Milestones | Active | Wall | Inference | Steps | Party | Levels | Badges | Pokédex | Credits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| gpt-6-astra | 145.54 | 60/60 | 8h 43m | 11h 36m | 22% | 1,934 | 4/6 | 48.8 / 73 | 8 | 8/121 | 27,158 |
| gemini-3.8-flash | 121.62 | 60/60 | 15h 7m | 27h 52m | 44% | 9,065 | 4/6 | 46.0 / 88 | 8 | 6/123 | 16,411 |
| claude-fable-5.1 | 121.40 | 60/60 | 16h 28m | 21h 45m | 23% | 1,304 | 4/6 | 38.0 / 78 | 8 | 6/122 | 31,334 |
| gpt-5.6-sol | 112.69 | 60/60 | 18h 43m | 32h 3m | 38% | 11,008 | 3/6 | 60.0 / 97 | 8 | 7/129 | 76,170 |
| grok-4.6 | 108.17 | 60/60 | 21h 20m | 61h 52m | 62% | 10,462 | 4/6 | 44.8 / 100 | 8 | 8/123 | 80,018 |
| claude-opus-5 | 102.28 | 60/60 | 27h 48m | 37h 53m | 25% | 3,333 | 4/6 | 43.5 / 96 | 8 | 6/127 | 40,653 |
| gpt-5.6-terra | 99.18 | 60/60 | 30h 23m | 47h 24m | 34% | 20,467 | 4/6 | 46.0 / 100 | 8 | 6/136 | 47,978 |
| gemini-3.7-flash | 97.75 | 60/60 | 32h 23m | 47h 58m | 31% | 13,457 | 4/6 | 46.8 / 100 | 8 | 6/131 | 26,684 |
| gpt-5.6-luna (default) | 67.67 | 58/60 | — | — | 44% | — | 4/6 | 49.5 / 100 | 8 | 7/138 | 12,843 |
Score vs. cost
9 of 10 models · upper left is better