Long-horizon play

Emerald Bench

Required milestones
60
68 total
Models
10
Best
145.54
gpt-6-astra
Overall score
9 of 10 models · emerald-score-v2
Progress
9 of 10 models · star = first Hall of Fame reach · scored on active hours · axes end just past the slowest finisher
X
Breakdowns
9 of 10 models · highest or average level in the party over the retained playthrough
Leaderboard
9 of 10 models · best-ever milestones determine scoring
ModelOverallMilestonesActiveWallInferenceStepsPartyLevelsBadgesPokédexCredits
gpt-6-astra145.5460/608h 43m11h 36m22%1,9344/648.8 / 7388/12127,158
gemini-3.8-flash121.6260/6015h 7m27h 52m44%9,0654/646.0 / 8886/12316,411
claude-fable-5.1121.4060/6016h 28m21h 45m23%1,3044/638.0 / 7886/12231,334
gpt-5.6-sol112.6960/6018h 43m32h 3m38%11,0083/660.0 / 9787/12976,170
grok-4.6108.1760/6021h 20m61h 52m62%10,4624/644.8 / 10088/12380,018
claude-opus-5102.2860/6027h 48m37h 53m25%3,3334/643.5 / 9686/12740,653
gpt-5.6-terra99.1860/6030h 23m47h 24m34%20,4674/646.0 / 10086/13647,978
gemini-3.7-flash97.7560/6032h 23m47h 58m31%13,4574/646.8 / 10086/13126,684
gpt-5.6-luna (default)67.6758/6044%4/649.5 / 10087/13812,843
Score vs. cost
9 of 10 models · upper left is better